SAMSUNG S24R650 IPS 23.8IN 1920x1080 3side Bezel-less VGA DVI HDM IN
You have to log in to shop/see prices.
|
|
SAMSUNG S24R650 IPS 23.8IN 1920x1080 3side Bezel-less VGA DVI HDM IN
-
Size
23.8"
-
Resolution
1920 x 1080
-
HD
Full HD
-
USB-C
0
-
DVI
0
-
DP
1
-
HDMI
1
-
Touchscreen
No
-
Speakers
No
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Swivelling
Yes
-
Pivot
Yes
-
Usage
Työpöytänäyttö
-
Refresh rate
75Hz
-
Warranty
SAMSUNG MONITOR 36KK
|
Description
Specifications
Energy label
Compatible products
S24R650F 24" Full HD PLS Monitor with USB Hub
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Colour gamut | 72% |
| 3D | No |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Game mode | Yes |
| Built-in speaker(s) | No |
| Market positioning | Business |
| Product colour | Black, Grey |
| Colour name | DARK BLUE GRAY |
| Feet colour | Black |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | Yes |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 13.5 cm |
| Pivot | Yes |
| Pivot angle | -2 - 92° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 24° |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Power consumption (typical) | 18 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 40 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Width (with stand) | 539.4 mm |
| Depth (with stand) | 200.5 mm |
| Height (with stand) | 473.8 mm |
| Weight (with stand) | 5.1 kg |
| Width (without stand) | 539.4 mm |
| Depth (without stand) | 71.6 mm |
| Height (without stand) | 319.7 mm |
| Weight (without stand) | 3.3 kg |
| Package width | 605 mm |
| Package depth | 215 mm |
| Package height | 385 mm |
| Package weight | 6.7 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | HDMI, USB |
| Power cable length | 1.5 m |
| Brand specific technologies | MagicBright |
| Samsung Eye Saver Mode | Yes |
| Certification | Windows 10 |
| Total amount of recycled materials used for making | 15% |
| Harmonized System (HS) code | 85285210 |
Expected in stock
7.5.2026
Please note that the product image is for illustration purposes only and the actual product may differ in appearance from the product image (e.g. computers might not include a display, even if there is one in the product image). If you have any questions, please contact us before making an order.
Technical information is provided by a third party. We do not guarantee or assume responsibility for the accuracy or reliability of the information.