Please wait...
The product was added to the shopping cart. View shopping cart
Cart is empty

LG 49SM3C-B 49inch Panel IPS 1.920x1.080 FHD 350cd 1100:1 12ms 16:9 18/7 RS232 HDMI DP

Frontpage AV products LFD displays LG 49SM3C-B 49inch Panel IPS 1.920x1.080 FHD 350cd 1100:1 12ms 16:9 18/7 RS232 HDMI DP
You have to log in to shop/see prices.
LG 49SM3C-B 49inch Panel IPS 1.920x1.080 FHD 350cd 1100:1 12ms 16:9 18/7 RS232 HDMI DP (49SM3C-B)
LG 49SM3C-B 49inch Panel IPS 1.920x1.080 FHD 350cd 1100:1 12ms 16:9 18/7 RS232 HDMI DP (49SM3C-B)
LG 49SM3C-B 49inch Panel IPS 1.920x1.080 FHD 350cd 1100:1 12ms 16:9 18/7 RS232 HDMI DP (49SM3C-B)
LG 49SM3C-B 49inch Panel IPS 1.920x1.080 FHD 350cd 1100:1 12ms 16:9 18/7 RS232 HDMI DP (49SM3C-B)
LG 49SM3C-B 49inch Panel IPS 1.920x1.080 FHD 350cd 1100:1 12ms 16:9 18/7 RS232 HDMI DP (49SM3C-B)
LG 49SM3C-B 49inch Panel IPS 1.920x1.080 FHD 350cd 1100:1 12ms 16:9 18/7 RS232 HDMI DP (49SM3C-B)
LG 49SM3C-B 49inch Panel IPS 1.920x1.080 FHD 350cd 1100:1 12ms 16:9 18/7 RS232 HDMI DP (49SM3C-B)
LG 49SM3C-B 49inch Panel IPS 1.920x1.080 FHD 350cd 1100:1 12ms 16:9 18/7 RS232 HDMI DP (49SM3C-B)
LG 49SM3C-B 49inch Panel IPS 1.920x1.080 FHD 350cd 1100:1 12ms 16:9 18/7 RS232 HDMI DP (49SM3C-B)
LG 49SM3C-B 49inch Panel IPS 1.920x1.080 FHD 350cd 1100:1 12ms 16:9 18/7 RS232 HDMI DP (49SM3C-B)
LG 49SM3C-B 49inch Panel IPS 1.920x1.080 FHD 350cd 1100:1 12ms 16:9 18/7 RS232 HDMI DP (49SM3C-B)
LG 49SM3C-B 49inch Panel IPS 1.920x1.080 FHD 350cd 1100:1 12ms 16:9 18/7 RS232 HDMI DP (49SM3C-B)
LG 49SM3C-B 49inch Panel IPS 1.920x1.080 FHD 350cd 1100:1 12ms 16:9 18/7 RS232 HDMI DP (49SM3C-B)
LG 49SM3C-B 49inch Panel IPS 1.920x1.080 FHD 350cd 1100:1 12ms 16:9 18/7 RS232 HDMI DP (49SM3C-B)
LG 49SM3C-B 49inch Panel IPS 1.920x1.080 FHD 350cd 1100:1 12ms 16:9 18/7 RS232 HDMI DP (49SM3C-B)
LG 49SM3C-B 49inch Panel IPS 1.920x1.080 FHD 350cd 1100:1 12ms 16:9 18/7 RS232 HDMI DP (49SM3C-B)
LG 49SM3C-B 49inch Panel IPS 1.920x1.080 FHD 350cd 1100:1 12ms 16:9 18/7 RS232 HDMI DP (49SM3C-B)
LG 49SM3C-B 49inch Panel IPS 1.920x1.080 FHD 350cd 1100:1 12ms 16:9 18/7 RS232 HDMI DP (49SM3C-B)

LG 49SM3C-B 49inch Panel IPS 1.920x1.080 FHD 350cd 1100:1 12ms 16:9 18/7 RS232 HDMI DP

SKU:
49SM3C-B
EAN:
8806087857153

LG 49SM3C-B - 49" Luokka LED-näyttö - digital signage - webOS - 1080p (Full HD) 1920 x 1080 - musta
  • Size 49"
  • Resolution 1920 x 1080
  • HD Full HD
  • USB-C 0
  • DVI 1
  • HDMI 1
  • Touchscreen No
  • Speakers No
  • Screen Shape Flat
  • Height adjustment No
  • Swivelling No
  • Pivot Yes
  • Usage Infonäyttö
Central stock In stock Delivery time 1-3 days
Description

IP STREAMING PROTOCOL Various types of IP video streaming protocol are supported, such as RTSP RTP, MMS, HLS and MPEG-2 TS*. *RTSP (Real-Time Streaming Protocol), RTP (Real-time Transport Protocol), MMS (Microsoft Media Server), HLS (http live streaming) PROXY SERVER Web access speed and security can be improved by supporting Proxy Server (A server that acts as an intermediary for requests from clients seeking resources from other servers.) MIRRORING Content sharing is more convenient on a Wi-Fi network. SOFT AP The SM3C with Soft AP software can operate as a wireless access point for mobile devices. SIMPLE INSTALLATION Installation has been simplified by removing the external media player and Ethernet/RS232C cables. BEACON With BEACON and Bluetooth Low Energy (BLE) supported by SM3C*, retail stores can provide coupons and information in real time. * SM3C is enhanced t o support ibeacon** and Eddystone*** ** iBeacon: Bluetooth Low Energy beacon profile released by Apple in 2013 *** Eddystone: Bluetooth Low Energy beacon profile released by Google in 2015

Please note that the product image is for illustration purposes only and the actual product may differ in appearance from the product image (e.g. computers might not include a display, even if there is one in the product image). If you have any questions, please contact us before making an order.

Technical information is provided by a third party. We do not guarantee or assume responsibility for the accuracy or reliability of the information.