Please wait...
The product was added to the shopping cart. View shopping cart
Cart is empty

LENOVO ThinkVision C25238FT0 T24-40 23.8IN FHD 1920x1080 120Hz 1500:1 8bit 4ms 95dpi HDMI DP VGA

Frontpage AV products Monitors LENOVO ThinkVision C25238FT0 T24-40 23.8IN FHD 1920x1080 120Hz 1500:1 8bit 4ms 95dpi HDMI DP VGA
You have to log in to shop/see prices.
LENOVO ThinkVision C25238FT0 T24-40 23.8IN FHD 1920x1080 120Hz 1500:1 8bit 4ms 95dpi HDMI DP VGA (64A4MARXEU)
LENOVO ThinkVision C25238FT0 T24-40 23.8IN FHD 1920x1080 120Hz 1500:1 8bit 4ms 95dpi HDMI DP VGA (64A4MARXEU)
LENOVO ThinkVision C25238FT0 T24-40 23.8IN FHD 1920x1080 120Hz 1500:1 8bit 4ms 95dpi HDMI DP VGA (64A4MARXEU)
LENOVO ThinkVision C25238FT0 T24-40 23.8IN FHD 1920x1080 120Hz 1500:1 8bit 4ms 95dpi HDMI DP VGA (64A4MARXEU)
LENOVO ThinkVision C25238FT0 T24-40 23.8IN FHD 1920x1080 120Hz 1500:1 8bit 4ms 95dpi HDMI DP VGA (64A4MARXEU)
LENOVO ThinkVision C25238FT0 T24-40 23.8IN FHD 1920x1080 120Hz 1500:1 8bit 4ms 95dpi HDMI DP VGA (64A4MARXEU)
LENOVO ThinkVision C25238FT0 T24-40 23.8IN FHD 1920x1080 120Hz 1500:1 8bit 4ms 95dpi HDMI DP VGA (64A4MARXEU)
LENOVO ThinkVision C25238FT0 T24-40 23.8IN FHD 1920x1080 120Hz 1500:1 8bit 4ms 95dpi HDMI DP VGA (64A4MARXEU)
LENOVO ThinkVision C25238FT0 T24-40 23.8IN FHD 1920x1080 120Hz 1500:1 8bit 4ms 95dpi HDMI DP VGA (64A4MARXEU)
LENOVO ThinkVision C25238FT0 T24-40 23.8IN FHD 1920x1080 120Hz 1500:1 8bit 4ms 95dpi HDMI DP VGA (64A4MARXEU)
LENOVO ThinkVision C25238FT0 T24-40 23.8IN FHD 1920x1080 120Hz 1500:1 8bit 4ms 95dpi HDMI DP VGA (64A4MARXEU)
LENOVO ThinkVision C25238FT0 T24-40 23.8IN FHD 1920x1080 120Hz 1500:1 8bit 4ms 95dpi HDMI DP VGA (64A4MARXEU)
LENOVO ThinkVision C25238FT0 T24-40 23.8IN FHD 1920x1080 120Hz 1500:1 8bit 4ms 95dpi HDMI DP VGA (64A4MARXEU)
LENOVO ThinkVision C25238FT0 T24-40 23.8IN FHD 1920x1080 120Hz 1500:1 8bit 4ms 95dpi HDMI DP VGA (64A4MARXEU)
LENOVO ThinkVision C25238FT0 T24-40 23.8IN FHD 1920x1080 120Hz 1500:1 8bit 4ms 95dpi HDMI DP VGA (64A4MARXEU)
LENOVO ThinkVision C25238FT0 T24-40 23.8IN FHD 1920x1080 120Hz 1500:1 8bit 4ms 95dpi HDMI DP VGA (64A4MARXEU)

LENOVO ThinkVision C25238FT0 T24-40 23.8IN FHD 1920x1080 120Hz 1500:1 8bit 4ms 95dpi HDMI DP VGA

SKU:
64A4MARXEU
EAN:
0198155418662
  • Size 23.8"
  • Resolution 1920 x 1080
  • HD Full HD
  • DP 1
  • HDMI 1
  • Touchscreen No
  • Speakers No
  • Screen Shape Flat
  • Height adjustment Yes
  • Swivelling Yes
  • Pivot Yes
  • Refresh rate 120Hz
Description

ThinkVision T24-40 Monitor's a 23.8" FHD IPS screen with wide colour gamut of 99% sRGB and 99% BT.709 which deliver vivid image at any viewing angle. Match your screen to your workflow with 48-120 Hz dynamic refresh rate. It dynamically adjusts to match on-screen content, resulting in smoother motion for fast-moving pictures or reduced rates for power saving when viewing still images.

It’s built with a four-sided ultra thin bezel display, fewer distractions when you are viewing, more of what needs to be seen. Integrated Natural Low Blue Light technology protecting your eyes from fatigue even during long hours at work. In addition, TÜV Rheinland Eye Comfort 5-star certification ensures that the toxic blue light is more significantly reduced ever than before.

Endless list of devices compatible with the connectivity hub, including VGA, DP 1.2, HDMI 1.4, three USB-A 3.2 plus one USB-C (15W) downstream ports, one USB-B 3.2 upstream port support peripherals control and data transmission. You can adjust the monitor for a more convenient and enjoyable viewing experience with the ergonomic stand’s tilt, lift, swivel and pivot functions. This monitor packs a world of features without affecting the environment by following the latest TCO 10.0, EU Energy Level, Energystar 8.0 regulations.

Please note that the product image is for illustration purposes only and the actual product may differ in appearance from the product image (e.g. computers might not include a display, even if there is one in the product image). If you have any questions, please contact us before making an order.

Technical information is provided by a third party. We do not guarantee or assume responsibility for the accuracy or reliability of the information.