| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 22 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
| Print speed (black, draft quality, A4/US Letter) | 34 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 34 ppm |
| Print speed (ISO/IEC 24734) black | 22 ppm |
| Print speed (ISO/IEC 24734) colour | 18 ppm |
| Time to first page (black, normal) | 9 s |
| Time to first page (colour, normal) | 10 s |
| Borderless printing | Yes |
| Copying | Colour copying |
| Copy speed (black, normal quality, A4) | 34 cpm |
| Copy speed (colour, normal quality, A4) | 34 cpm |
| Copy speed (black, draft, A4) | 34 cpm |
| Copy speed (colour, draft, A4) | 34 cpm |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 356 mm |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Scan to | Software |
| Image formats supported | BMP, JPEG, PNG, TIFF |
| Document formats supported | PDF |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| Faxing | Colour faxing |
| Duplex faxing | Yes |
| Fax resolution (black) | 300 x 300 DPI |
| Fax resolution (colour) | 200 x 200 DPI |
| Fax transmission speed | 5 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 100 pages |
| Auto-redialing | Yes |
| Speed dialling | Yes |
| Fax forwarding | Yes |
| Fax delayed sending | Yes |
| Auto reduction | Yes |
| Maximum duty cycle | 30000 pages per month |
| Recommended duty cycle | 250 - 1500 pages per month |
| Duplex functions | Fax |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| All-In-One-multitasking | Yes |
| Country of origin | China |
| Replacement cartridges | HP 953 Black Ink Cartridge (~1,000 pages); HP 953 CMY Ink Cartridge (~700 pages); HP 953XL Black Ink Cartridge (~2,000 pages); HP 953XL CMY Ink Cartridge (~1,600 pages); HP 957XL Black Ink Cartridge (~3,000 pages) |
| HP segment | Home office |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 75 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 250 sheets |
| Maximum ISO A-series paper size | A3 |
| Paper tray media types | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Thick paper, Lightweight paper |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | C5, C6, DL |
| Custom media width | 76 - 297 mm |
| Custom media length | 127 - 420 mm |
| Paper tray media weight | 34 - 250 g/m² |
| Envelope feeder | No |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11g, 802.11b |
| Wi-Fi Direct | Yes |
| Security algorithms | SSL/TLS, HTTPS |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint, Google Cloud Print |
| Internal memory | 512 MB |
| Maximum internal memory | 512 MB |
| Sound power level (printing) | 6.6 dB |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 6.73 cm (2.65") |
| Control type | Touch |
| Colour display | Yes |
| AC input voltage | 100 - 240 V |
| HP Dynamic security | Yes |
| HP Security tools | SSL/TLS (HTTPS); IPP over TLS; Pre-Shared Key Authentication for Wireless (PSK); Certificates configuration; Control panel lock; Password protect EWS; Signed firmware; Administrator settings |
| HP GTIN (EAN/UPC) with options | (A80) 190780982044; (ABT) 190780982051; (ACQ) 190780982068; (BHG) 190780982075 |
| HP GTIN (EAN/UPC) | 190780982044, 190780982051, 190780982068, 190780982075 |
| Windows operating systems supported | Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 10.10 Yosemite, Mac OS X 10.12 Sierra, MacOS |
| Other operating systems supported | ChromeOS |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -5 - 60 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Recommended humidity operating range | 20 - 80% |
| Recommended operating temperature range (T-T) | 15 - 32 °C |
| Sustainability certificates | ENERGY STAR |
| Total carbon footprint (kg of CO2e) | 110 |
| Carbon emissions, manufacturing (kg of CO2e) | 90 |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Carbon emissions, end-of-life (kg of CO2e) | 6 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 7 |
| Weight | 15.5 kg |
| Package width | 677 mm |
| Package depth | 495 mm |
| Package height | 408 mm |
| Package weight | 19.5 kg |
| Included cartridge capacity (CMY) | 525 pages |
| Cables included | AC |
| Bundled software | HP Printer Software, Google Toolbar, HP Update, Shop for Supplies Online, HP Photo Creations |
| Master (outer) cases per pallet layer | 3 pc(s) |
| Box contents | HP OfficeJet 7720 Wide Format All-in-One Printer; HP 953 Setup Black OfficeJet Ink Cartridge (~1,000 pages); HP 953 Setup CMY OfficeJet Ink Cartridge (~625 pages); Regulatory flyer; Power cord; Setup poster; For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies |
| Pallet gross weight | 373 kg |
| Layers per pallet | 6 pc(s) |
| Products per pallet | 18 pc(s) |
| Number of users | 3 user(s) |
| Recommended system requirements | Windows 10; 8.1; 8; 7; 1 GHz 32-bit (x86) or 64-bit (x64) processor; 2 GB available hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Microsoft Internet Explorer; Windows Vista (32-bit only); 800 MHz 32-bit (x86) processor; 2 GB available hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Microsoft Internet Explorer 8.Windows XP SP3 or higher (32-bit only); any Intel Pentium II; Celeron or 233 MHz compatible processor; 850 MB available hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Internet Explorer 8.
OS X v10.10 Yosemite; OS X v10.11 El Capitan; OS X v10.12 Sierra; OS v10.15 Catalina; 1 GB HD; Internet. |
| Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Vista; macOS X 10.8 Mountain Lion; macOS X 10.9 Mavericks; macOS X 10.10 Yosemite; macOS 10.12 Sierra; Linux; Chrome OS |
| PictBridge | No |
| Number of print heads | 4 |
| Manufacturer warranty | Standard one-year HP commercial hardware warranty. Three-year HP commercial hardware warranty after registration within 60 days of purchase (see www.hp.com/eu/3yearwarranty). Warranty and support options vary by product, country and local legal requirements |
| Custom media sizes | 76 x 127 to 297 x 420 mm |
| Pallet dimensions (W x D x H) | 1220 x 1015 x 2574 mm |
| Typical electricity consumption (TEC) number | 0.398 kWh/Week |
| UNSPSC-code | 43212104 |