| Colour | Yes |
| Print technology | Laser |
| Duplex printing | Yes |
| Duplex printing mode | Manual |
| Maximum resolution | 600 x 600 DPI |
| Print resolution colour | 600 x 600 DPI |
| Print resolution black | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 16 ppm |
| Warm-up time | 59 s |
| Time to first page (black, normal) | 11.8 s |
| Time to first page (colour, normal) | 13.8 s |
| Maximum duty cycle | 30000 pages per month |
| Recommended duty cycle | 150 - 1500 pages per month |
| Number of print cartridges | 4 |
| Page description languages | PostScript 3, PDF, PCLmS, PCLm, PWG, URF, PCL 5c |
| Printer fonts | Scalable, TrueType |
| Country of origin | Vietnam |
| Replacement cartridges | HP 216A Black LaserJet Toner Cartridge (1,050 page yield) W2410A; HP 216A Cyan LaserJet Toner Cartridge (1,050 page yield) W2411A; HP 216A Yellow LaserJet Toner Cartridge (850 page yield) W2412A; HP 216A Magenta LaserJet Toner Cartridge (850 page yield) W2413A |
| HP segment | Home office |
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 100 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 150 sheets |
| Maximum output capacity | 100 sheets |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 206 x 346 mm |
| Paper tray media types | Plain paper, Glossy paper, Bond paper, Photo paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Heavy paper, Lightweight paper, Rough paper, Letterhead |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive, Legal, Letter, Oficio, 16K |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | 10, B5, C5, DL, Monarch |
| Custom media width | 76 - 216 mm |
| Custom media length | 127 - 356 mm |
| Paper tray media weight | 60 - 220 g/m² |
| Direct printing | Yes |
| USB port | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11g, 802.11b |
| Security algorithms | SNMPv3, SSL/TLS, SNMP, HTTPS |
| Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint |
| Internal memory | 256 MB |
| Maximum internal memory | 256 MB |
| Processor frequency | 800 MHz |
| Sound pressure level (printing) | 48 dB |
| Sound power level (printing) | 6.3 dB |
| Built-in display | Yes |
| Display | LCD |
| Colour display | No |
| Display diagonal | 7.62 cm (3") |
| Control type | Buttons |
| Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
| Power consumption (printing) | 313 W |
| Power consumption (ready) | 7.4 W |
| Power consumption (PowerSave) | 0.05 W |
| Power consumption (off) | 0.05 W |
| AC input voltage | 110 - 240 V |
| AC input frequency | 50/60 Hz |
| Windows operating systems supported | Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, MacOS |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Sustainability certificates | ENERGY STAR, Blue Angel, EPEAT Silver |
| Total carbon footprint (kg of CO2e) | 200 |
| Carbon emissions, manufacturing (kg of CO2e) | 160 |
| Carbon emissions, logistics (kg of CO2e) | 6 |
| Carbon emissions, end-of-life (kg of CO2e) | 26 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 10 |
| Width | 420 mm |
| Depth | 380 mm |
| Height | 341.2 mm |
| Weight | 16.3 kg |
| Package width | 497 mm |
| Package depth | 398 mm |
| Package height | 466 mm |
| Package weight | 19.5 kg |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 800 pages |
| Included cartridge capacity (CMY) | 700 pages |
| Quick installation guide | Yes |
| HP Dynamic security | Yes |
| HP Security tools | Embedded Web Server: password-protection, secure browsing via SSL/TLS; Network: enable/disable network ports and features, SNMPv1 community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication; Firewall and ACL; SNMPv3 |
| HP GTIN (EAN/UPC) with options | (ABT) 193905485642; (ABY) 193905485659; (ACQ) 193905485666; (B13) 193905485697; (B19) 193905485673; (BAZ) 193905485680 |
| HP GTIN (EAN/UPC) | 193905485642, 193905485659, 193905485666, 193905485697, 193905485673, 193905485680 |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Compliance certificates | GS mark, CCC, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Recommended system requirements | Windows 10; 8.1; 8; 7; 32-bit or 64-bit; 2 GB available hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Internet Explorer; Windows Vista; (32-bit); 2 GB available hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Internet Explorer 8; Windows XP SP3 or higher (32-bit only); any Intel Pentium II; Celeron or 233 MHz compatible processor; 850 MB available hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Internet Explorer 8; Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher.
Apple macOS Sierra (v10.12) macOS High Sierra (v10.13) macOS Mojave (v10.14) macOS Catalina(v10.15); 200MB HD; Internet required for download; USB. |
| Optical scanning resolution | 1200 x 1200 DPI |
| Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
| Copier resize | 25 - 400% |
| Greyscale levels | 256 |
| Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Vista; Windows Server; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; Linux; UNIX |
| Printing | Colour printing |
| Manufacturer warranty | One-year unit exchange warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
| Recommended humidity operating range | 30 - 70% |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Custom media sizes | 76 x 127 to 216 x 356 mm |
| Envelope feeder | No |
| Acoustic pressure emissions bystander (ready) | 16 dB |
| Typical electricity consumption (TEC) number | ES: 0.203 kWh/Week; BA: 0.531 kWh/Week |
| UNSPSC-code | 43212110 |
| Box contents | HP Color LaserJet Pro MFP M183fw printer; Introductory HP LaserJet cartridges: 700 colour composite (C/Y/M) page yield and 800 page yield black; Installation guide; Power cord; USB cable; Phone cord |